All meetings are held at 6:00 p.m. at the district’s office, 533 E Waterworks Drive, unless otherwise noted.
2023
Date | Agenda | Minutes | |
---|---|---|---|
January 4 | Agenda | Minutes & Handouts | |
February 1 | Agenda | Minutes & Handouts | |
March 1 | Agenda | Minutes & Handouts | |
April 5 | Agenda | Minutes & Handouts | |
May 3 | Agenda | Minutes & Handouts | |
June 7 | Agenda | ||
July 10 | |||
August 7 | |||
September 11 | |||
October 4 | Board field trip | ||
November 1 | |||
December 6 | |||
December 22** |
2022
Date | Agenda | Minutes | |
---|---|---|---|
January 5 | Agenda | Minutes & Handouts | |
February 2* | Agenda | Minutes & Handouts | |
March 2 | Agenda | Minutes & Handouts | |
March 17 | Agenda | Minutes | |
April 6 | Agenda | Minutes & Handouts | |
May 11 | Agenda | Minutes & Handouts | |
June 7 | Agenda | Minutes & Handouts | |
July 6 | Agenda | Minutes & Handouts | |
August 3 | Agenda | Minutes & Handouts | |
September 7 | Agenda | Minutes & Handouts | |
September 27 | Agenda | Minutes & Handouts | |
October 18 | Agenda | Minutes & Handouts | |
November 15 | Agenda | Minutes & Handouts | |
December 7 | Agenda | Minutes & Handouts |
2021
Date | Agenda | Minutes |
---|---|---|
January 6 | Agenda | Minutes |
February 3 | Agenda | Minutes |
February 22 | Agenda | Minutes |
March 3 | Agenda | Minutes |
April 7 | Agenda | Minutes |
May 5 | Agenda | Minutes |
June 2 | Agenda | Minutes |
June 4 | Agenda | Minutes |
July 7 | Agenda | Minutes |
August 11 | Agenda | Minutes |
September 2 | Agenda | Minutes |
September 15* | Agenda | Minutes |
October 6 | Agenda | Minutes |
October 28 | Agenda | Minutes |
November 17 | Agenda | Minutes |
December 1 | Agenda | Minutes |
*Work meeting scheduled to start at 3 p.m. followed by a 6 p.m. meeting
**Lunch work meeting